Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 28.3 | 17.9 | 41.3 | 23.2 |
M | 28.7 | 18.5 | 43.3 | 23.6 |
L | 29.1 | 19.1 | 45.3 | 24 |
XL | 29.5 | 19.7 | 47.2 | 24.4 |
2XL | 29.9 | 20.3 | 49.2 | 24.8 |
3XL | 30.3 | 20.9 | 51.2 | 25.2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.