Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 29.9 | 24.4 | 42.5 | 18.7 |
M | 30.3 | 24.8 | 44.9 | 19.3 |
L | 30.7 | 25.2 | 47.2 | 19.9 |
XL | 31.1 | 25.6 | 49.6 | 20.5 |
2XL | 31.5 | 26 | 52 | 21.1 |
3XL | 31.9 | 26.4 | 54.3 | 21.7 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.