Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 29.1 | 18 | 42.9 | 25.2 |
M | 29.9 | 18.7 | 44.9 | 25.6 |
L | 30.7 | 19.4 | 46.9 | 26 |
XL | 31.5 | 20.1 | 48.8 | 26.4 |
2XL | 32.3 | 20.8 | 50.8 | 26.8 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.