Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|
M | 24.4 | 34.6 | 16.1 | 7.9 |
L | 24 | 36.2 | 16.5 | 8.3 |
XL | 26 | 37.8 | 16.9 | 8.5 |
2XL | 26.8 | 40.2 | 17.3 | 8.7 |
3XL | 27.6 | 41.7 | 17.7 | 9.1 |
4XL | 27.6 | 43.3 | 18.1 | 9.1 |
5XL | 28.3 | 45.7 | 18.5 | 9.4 |
6XL | 29.1 | 48 | 18.9 | 9.4 |
7XL | 29.1 | 50.4 | 19.3 | 9.8 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.