Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 26.8 | 16.1 | 37.8 | 24.8 |
M | 27.6 | 16.5 | 39.4 | 25.2 |
L | 28.3 | 16.9 | 40.9 | 25.6 |
XL | 29.1 | 17.3 | 42.5 | 26 |
2XL | 29.9 | 17.7 | 44.1 | 26.4 |
3XL | 30.7 | 18.1 | 45.7 | 26.8 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.