Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 29.5 | 17.7 | 40.9 | 25.2 |
M | 29.9 | 18.5 | 43.3 | 25.6 |
L | 30.3 | 19.3 | 45.7 | 26 |
XL | 30.7 | 20.1 | 48 | 26.4 |
2XL | 31.1 | 20.9 | 50.4 | 26.8 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.