Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 28.3 | 18.5 | 42.1 | 24.8 |
M | 28.7 | 19.1 | 44.1 | 25.2 |
L | 29.1 | 19.7 | 46.1 | 25.6 |
XL | 29.5 | 20.3 | 48 | 26 |
2XL | 29.9 | 20.9 | 50 | 26.4 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.