Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 28 | 20.3 | 43.3 | 23.6 |
M | 28.3 | 20.9 | 45.3 | 24 |
L | 28.7 | 21.5 | 47.2 | 24.4 |
XL | 29.1 | 22 | 49.2 | 24.8 |
2XL | 29.5 | 22.6 | 51.2 | 25.2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.