Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Bust | Shoulder | Sleeve Length |
---|---|---|---|---|
S | 28 | 26.4 | 26.2 | 20.5 |
M | 28.7 | 27.2 | 26.8 | 20.9 |
L | 29.5 | 28 | 27.4 | 21.3 |
XL | 30.3 | 28.7 | 28 | 21.7 |
2XL | 31.1 | 29.5 | 28.5 | 22 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.